ENBIO S AUTOCLAVE
Login to order
TECHNICAL DATA | ||
Generator | Constant potential, microprocessor-controlled | |
Working frequency | 145-230 KHz (typically 175 KHz) | |
Focal spot | 0,4 mm (IEC 336) | |
Anode current | 4 / 8 mA | |
Voltage at X-ray tube | 60 / 65 / 70 kV (*) | |
Exposure time | 0.020 – 1.000 seconds, R’10 and R’20 scale | |
Source-skin distance | 20 e 30 cm | |
Irradiated field | 35 x 45 mm rectangular, Ø 55 mm and Ø 60 mm round | |
Additional collimators | 31 x 41 mm and 22 x 35 mm, for size 2 and size 1 sensors | |
Total filtration | 2.0 mm Al @ 70kV | |
Power supply | 50/60 Hz, 115-120Vac ±10% o 230-240Vac ±10% | |
Duty Cycle | continuous operation with self-adjustment up to 1s/80s total | |
Stability | Automatic lock/release, with touch-sensitive activation (HyperSphere technology) | |
Arms | Available in 3 lengths: 40 cm - 60 cm - 90 cm | |
Max. arm extension | 230 cm, from wall | |
Certification | CE 0051, FDA approved |
We offer various shipping methods to meet your needs. Shipping methods and costs will be provided during checkout. Delivery times vary based on the shipping method chosen and the destination. You may return items within 30 days.
HyperSphere technology gives the RXDC unit full rotation capability .
The tube revolves freely around the joint, allow it to reach practically any position, including the vertical. RXDC – HyperSphere technology also features an automatic touch-sensitive device for simple, efficient locking/release of the X-ray head tube so it can be repositioned effortlessly between one exposure and the next. Ergonomic zones on the sides of the head provide a firm grip for effective positioning.